STAY INFORMED ON THE LATEST DEALS
Are you certain that you’re getting the best deals on used equipment or materials for your next project? Sign-up here to receive occasional emails with our top picks.
Sign-up here to receive occasional emails with our top picks.
Code #146
Diameter | Thickness | Condition | Pcs | Length (ft.) | lbs/ft | total lbs |
54 | 0.5 | used | 1 | 63 | 285.96 | 18015 |
54 | 0.5 | used | 1 | 62 | 285.96 | 17729 |
54 | 0.5 | used | 1 | 61 | 285.96 | 17443 |
54 | 0.5 | used | 3 | 60 | 285.96 | 51472 |
54 | 0.5 | used | 2 | 59 | 285.96 | 33743 |
54 | 0.5 | used | 2 | 56 | 285.96 | 32027 |
54 | 0.5 | used | 1 | 32 | 285.96 | 9151 |
179581 |
Pipe is located in Portland, ME.
All pipes have Dragon Tooth Rings welded on.
Owner would like to sell this pipe as a package deal $140,000 total ($1560 per ton)
All reasonable offers will be considered.
Loading of trucks is included in the price.
Need any additional pipes in this size or are you looking for different pipes? Let us know.