STAY INFORMED ON THE LATEST DEALS
Are you certain that you’re getting the best deals on used equipment or materials for your next project? Sign-up here to receive occasional emails with our top picks.
Click on the button for a downloadable PDF.
MODEL | Width | Length | Height | Weight
(lbs) |
Output (ft/lbs) |
Model H-6 | 20″ | 20″ | 30″ | 1000 | 5,550 |
Model H-9 | 20″ | 0″ | 30″ | 1000 | 9,000 |
Model H-10 | 20″ | 31″ | 72″ | 2500 | 10,000 |
Model H-15 | 20″ | 31″ | 72″ | 2500 | 15,000 |
Model H-17 | 20″ | 31″ | 72″ | 2500 | 6,900 to 16,500 |
Model H-20 | 26″ | 31″ | 72″ | 3000 | 20,000 |
Model H-30 | 26″ | 31″ | 72″ | 3000 | 30,000 |
Model H-35 | 26″ | 34″ | 72″ | 3500 | 10,000 to 33,000 |
Model H-40 | 32″ | 41″ | 72″ | 5000 | 40,000 |
Model H-50 | 32″ | 41″ | 72″ | 5000 | 50,000 |
Model H-50VT | 32″ | 41″ | 72″ | 5500 | 15,000 to 50,000 |
Model H-50VTN | 26″ | 34″ | 72″ | 3500 | 15,000 to 50,000 |
Model H-75 | 32″ | 41″ | 72″ | 5000 | 75,000 |
Seller:
J&G Sales Inc. https://jgsalesinc.com/
Contact the Seller or our support team for more information sales@steelgiantmarket.com