GET THE LATEST DEALS

Sign-up here to receive occasional emails with our top picks.

W36 to W10 Used Wide Flange Beams

  • February 28, 2023    Views: 3841
For Sale
Description

SIZE Pcs Lbs.
W10 x 42# x 15′ Used 64 40,320
W10 x 60# x 36 Used 1 2,160
W12 x 53# x 19′ Used 2 2,014
W14 x 109# x 21′ Used 1 2,289
W14 x 120# x 12′ Used 4 5,760
W14 x 120# x 21.5′ Used 4 10,380
W14 x 120# x 25′ Used 5 15,000
W14 x 120# x 26′ Used 17 53,040
W14 x 120# x 27′ Used 1 3,240
W14 x 120# x 27.5′ Used 1 3,300
W14 x 120# x 27.6′ Used 1 3,312
W14 x 120# x 28′ Used 1 3,360
W14 x 120# x 29′ Used 2 6,960
W14 x 120# x 29.85′ Used 1 3,582
W14 x 120# x 30′ Used 2 7,200
W14 x 120# x 30′ Used 22 72,000
W14 x 120# x 30.02′ Used 1 3,602
W14 x 120# x 30.13′ Used 1 3,616
W14 x 120# x 30.15′ Used 1 3,618
W14 x 120# x 30.25′ Used 1 3,630
W14 x 120# x 30.5′ Used 1 3,660
W14 x 120# x 31-34′ Used 4 15,600
W14 x 120# x 32′ Used 13 49,920
W14 x 120# x 33′ Used 3 11,880
W14 x 120# x 33.4′ Used 1 4,000
W14 x 120# x 33.95′ Used 1 4,074
W14 x 120# x 34′ Used 126 514,080
W14 x 120# x 34.1′ Used 1 4,092
W14 x 120# x 35′ Used 1 4,200
W14 x 120# x 35′ Used 1 4,200
W14 x 120# x 35.18′ Used 1 4,222
W14 x 120# x 35.5′ Used 1 4,260
W14 x 120# x 60′ Used 8 57,600
W14 x 120# x 9′ Used 1 1,080
W14 x 132# x 25′ Used 2 6,600
W14 x 132# x 60′ Used 7 55,440
W14 x 145# x 21′ Used 1 3,045
W14 x 145# x 25′ Used 1 3,625
W14 x 145# x 25′ Used 1 3,625
W14 x 145# x 37′ Used 7 37,555
W14 x 145# x 60′ Used 1 8,700
W14 x 146# x 65′ Used 8 75,920
W21 x 68# x 40′ Used 2 5,440
W24 x 117# x 24.2′ Used 1 2,831
W24 x 117# x 25.5′ Used 1 2,984
W24 x 117# x 30.5′ Used 1 3,569
W24 x 117# x 32′ Used 1 3,744
W24 x 117# x 34′ Used 1 3,978
W24 x 117# x 35′ Used 3 12,285
W24 x 117# x 35′ Used Attachments 1 4,095
W24 x 117# x 41′ Used 1 4,797
W24 x 117# x 45′ Used Attachments 4 21,060
W24 x 120# x 29.5′ Used 1 3,540
W24 x 120# x 35′ Used 1 4,200
W24 x 120# x 40′ Used 1 4,800
W24 x 120# x 41.95′ Used 1 5,034
W24 x 120# x 45′ Used 5 27,000
W24 x 146# x 20′ Used 5 14,600
W24 x 146# x 40′ Used 4 23,360
W24 x 176# x 39.5′ Used 1 6,952
W24 x 176# x 40′ Used 3 21,120
W24 x 68# x 41.9′ Used 1 2,849
W24 x 68# x 45.2′ Used 4 12,296
W24 x 68# x 50′ Used 3 10,200
W24 x 84# x 36.92 Used 1 3,101
W24 x 84# x 40.17 Used 1 3,374
W30 x 116# x 45.3′ 2 10,510
W30 x 99# x 30.75′ Used 1 3,044
W36 x 135# x 42.50 Used 1 5,738
W36 x 135# x 45 Used 3 18,225
W36 x 135# x 46.25 Used 1 6,244
W36 x 170# x 16 Used 1 2,720
W36 x 170# x 42 Used 2 14,280
W36 x 170# x 42.17 Used 1 7,169
W36 x 170# x 42.17 Used 1 7,169
W36 x 170# x 42.33 Used 1 7,196
W36 x 170# x 42.42 Used 1 7,211
W36 x 170# x 43 Used 4 29,240
W36 x 170# x 43.50 Used 1 7,395
W36 x 170# x 43.50 Used 1 7,395
W36 x 170# x 44 Used 2 14,960
W36 x 170# x 46 Used 3 23,460
W36 x 170# x 46.50 Used 1 7,905
W36 x 170# x 52 Used 1 8,840
W36 x 182# x 76.17 Used Splice 1 13,863
W36 x 182# x 77.08 Used Splice 1 14,029
W36 x 182# x 77.67 Used Splice 2 28,272
W36 x 182# x 77.92 Used Splice 1 14,181
W36 x 182# x 78.02 Used Splice 1 14,200
W36 x 182# x 78.42 Used Splice 1 14,272
W36 x 182# x 80.17 Used Splice 1 14,591
W36 x 182# x 80.42 Used Splice 2 29,272
W36 x 230# x 25′ Used 4 23,000
W36 x 230# x 35′ Used 1 8,050
W36 x 230# x 42.5′ Used 8 78,200
W36 x 230# x 68.7′ Used 2 31,602
W36 x 232# x 42.5′ Used 8 78,880
W36 x 330# x 65.3′ Used 1 21,549

Located East of Portland, F.O.B.
Inquire for pricing
Subject to prior sale

To reveal listing details please log in. Login/Register

STAY INFORMED ON THE LATEST DEALS

Are you certain that you’re getting the best deals on used equipment or materials for your next project? Sign-up here to receive occasional emails with our top picks.


SG-WebAd-wanttoseehow